Black Ball Harbour tide times
High & low water predictions · Ireland · local time
At Black Ball Harbour, next high water at 12:44 (2.9 m); next low water at 06:36.
Friday 20 Nov
| Tide | Time | Height |
|---|
| Low water | 06:36 | 1.14 m |
| High water | 12:44 | 2.91 m |
| Low water | 19:00 | 1.09 m |
Today
| Tide | Time | Height |
|---|
| High water | 01:05 | 2.92 m |
| Low water | 07:25 | 0.99 m |
| High water | 13:31 | 3.08 m |
| Low water | 19:46 | 0.94 m |
Tomorrow
| Tide | Time | Height |
|---|
| High water | 01:53 | 3.11 m |
| Low water | 08:10 | 0.85 m |
| High water | 14:15 | 3.23 m |
| Low water | 20:30 | 0.81 m |
Monday 23 Nov
| Tide | Time | Height |
|---|
| High water | 02:36 | 3.27 m |
| Low water | 08:53 | 0.73 m |
| High water | 14:57 | 3.35 m |
| Low water | 21:13 | 0.70 m |
Tuesday 24 Nov
| Tide | Time | Height |
|---|
| High water | 03:19 | 3.39 m |
| Low water | 09:37 | 0.64 m |
| High water | 15:40 | 3.43 m |
| Low water | 22:00 | 0.62 m |
Wednesday 25 Nov
| Tide | Time | Height |
|---|
| High water | 04:06 | 3.47 m |
| Low water | 10:30 | 0.59 m |
| High water | 16:31 | 3.45 m |
| Low water | 22:51 | 0.58 m |
Thursday 26 Nov
| Tide | Time | Height |
|---|
| High water | 04:59 | 3.50 m |
| Low water | 11:23 | 0.58 m |
| High water | 17:25 | 3.43 m |
| Low water | 23:44 | 0.59 m |
Nearby tide times
About these tide times
Predicted high and low water times and heights for Black Ball Harbour, from the
ADMIRALTY EasyTide service, refreshed daily. Tide predictions can be affected by weather
(wind and air pressure), so treat them as a guide. Not for navigation; mariners must
use official ADMIRALTY products. See the live flood map for river
levels and coastal conditions.