High & low water predictions · Ireland · local time
At Baltimore, Ireland, next high water at 13:23 (3.2 m); next low water at 07:13.
| Tide | Time | Height |
|---|---|---|
| Low water | 07:13 | 1.35 m |
| High water | 13:23 | 3.19 m |
| Low water | 19:37 | 1.30 m |
| Tide | Time | Height |
|---|---|---|
| High water | 01:45 | 3.19 m |
| Low water | 08:02 | 1.19 m |
| High water | 14:13 | 3.31 m |
| Low water | 20:23 | 1.13 m |
| Tide | Time | Height |
|---|---|---|
| High water | 02:36 | 3.33 m |
| Low water | 08:47 | 1.02 m |
| High water | 14:59 | 3.42 m |
| Low water | 21:07 | 0.97 m |
| Tide | Time | Height |
|---|---|---|
| High water | 03:22 | 3.45 m |
| Low water | 09:30 | 0.88 m |
| High water | 15:44 | 3.51 m |
| Low water | 21:50 | 0.84 m |
| Tide | Time | Height |
|---|---|---|
| High water | 04:07 | 3.54 m |
| Low water | 10:14 | 0.77 m |
| High water | 16:30 | 3.56 m |
| Low water | 22:37 | 0.75 m |
| Tide | Time | Height |
|---|---|---|
| High water | 04:55 | 3.60 m |
| Low water | 11:07 | 0.71 m |
| High water | 17:19 | 3.58 m |
| Low water | 23:28 | 0.70 m |
| Tide | Time | Height |
|---|---|---|
| High water | 05:45 | 3.61 m |
| Low water | 12:00 | 0.69 m |
| High water | 18:10 | 3.56 m |
Predicted high and low water times and heights for Baltimore, Ireland, from the ADMIRALTY EasyTide service, refreshed daily. Tide predictions can be affected by weather (wind and air pressure), so treat them as a guide. Not for navigation; mariners must use official ADMIRALTY products. See the live flood map for river levels and coastal conditions.
FloodGauge v2.18 · all tide ports · river gauges · about